Chinese Warships | ||||||||||
SYSTEM | Inventory | |||||||||
Class | Source | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2015 | 2020 |
117 | 63 | 48 | 50 | 55 | 62 | 63 | 71 | 78 | ||
SSB Ballistic Missile Submarines | - | - | - | - | - | - | - | 1 | 1 | |
Type 094 | - | - | - | - | - | 1 | 2 | 4 | 5 | |
Type 092 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |
Type 031 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
SSN Nuclear Attack Submarines | - | - | - | - | - | - | - | 1 | 1 | |
Type 095 | - | - | - | - | - | - | - | 1 | 3 | |
Type 093 | - | - | - | - | 1 | 2 | 3 | 4 | 4 | |
Type 091 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | |
- | - | - | - | - | - | - | 1 | 1 | ||
- | - | 1 | 4 | 10 | 12 | 12 | 12 | 12 | ||
- | - | - | - | - | - | - | 10 | 20 | ||
Type 041 | - | - | - | - | 2 | 2 | 2 | 2 | 2 | |
Type 039 | - | - | - | 1 | 10 | 14 | 20 | 20 | 20 | |
Type 035 | 2 | 3 | 10 | 17 | 17 | 17 | 17 | 15 | 12 | |
Type 033G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Type 033 | 90 | 53 | 29 | 20 | 7 | 6 | - | - | - | |
Type 03 | 20 | - | - | - | - | - | - | - | - | |
Aircraft Carrier | - | - | - | - | - | - | - | 1 | 2 | |
- | - | - | - | - | - | - | - | 1 | ||
ex-Varyag | - | - | - | - | - | - | - | 1 | 1 | |
(Multirole Aviation) | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | 18 | 17 | 19 | 24 | 27 | 26 | 26 | 27 | ||
- | - | - | 1 | 2 | 4 | 4 | 4 | 4 | ||
Type 055 | - | - | - | - | - | - | - | |||
Type 052D | - | - | - | - | - | - | - | 4 | 10 | |
Type 052C | - | - | - | - | 2 | 2 | 3 | 4 | 4 | |
Type 052B | - | - | - | - | 2 | 2 | 2 | 2 | 2 | |
Type 051C | - | - | - | - | - | 2 | 2 | 2 | 2 | |
Type 051B | - | - | - | - | 2 | 1 | 1 | 1 | 1 | |
Type 052 | - | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Type 051 | 11 | 16 | 16 | 16 | 14 | 14 | 11 | 6 | 1 | |
Type 07 | 4 | 2 | - | - | - | - | - | - | - | |
20 | 26 | 32 | 40 | 46 | 47 | 47 | 49 | 57 | ||
Type 054 | - | - | - | - | 2 | 6 | 12 | 19 | 23 | |
Type 053H2? | - | - | - | - | 1 | 3 | 3 | 3 | 3 | |
Type 053H3 | - | - | 2 | 6 | 8 | 8 | 8 | 8 | 8 | |
Type 053H2G | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Type 053 | 20 | 26 | 26 | 30 | 30 | 27 | 21 | 11 | 5 | |
11 | 11 | 3 | - | - | - | - | ||||
Type 056 | - | - | - | - | - | - | - | 5 | 15 | |
Type 053K | 2 | 2 | 1 | - | - | - | - | - | - | |
Type 065 [mod-Sov Riga] | 5 | 5 | - | - | - | - | - | - | - | |
Type 01 [ex-Sov Riga] | 4 | 4 | 2 | - | - | - | - | - | - | |
Guided Missile Boats | 212 | 213 | 222 | 94 | 82 | 111 | 84 | 94 | 94 | |
- | - | - | - | - | - | - | - | - | ||
Type 022 | - | - | - | - | 4 | 40 | 60 | 60 | 60 | |
- | - | - | - | - | - | - | - | - | ||
Type 021-mod | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
Type 024 [Komar] | 90 | 90 | 90 | 30 | 30 | 20 | - | - | - | |
Type 021 [Osa] | 120 | 120 | 120 | 38 | 20 | 20 | - | - | - | |
Type 024-mod | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
Type 037-II | - | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
Type 037-IG | - | - | 9 | 20 | 22 | 25 | 30 | 30 | 30 | |
- | - | - | - | - | - | - | - | - | ||
Torpedo Boats | 230 | 190 | 120 | 16 | 9 | 9 | - | - | - | |
Type 025 | 120 | 100 | 100 | 16 | 9 | 9 | - | - | - | |
60 | 60 | 10 | - | - | - | - | - | - | ||
PHT P-4 | 50 | 30 | 10 | - | - | - | - | - | - | |
Patrol Boats | 420 | 440 | 440 | 221 | 233 | 235 | 231 | 221 | 204 | |
Type 037-IS | - | - | 5 | 15 | 28 | 30 | 36 | 46 | 56 | |
Type 037-I | - | 4 | 4 | 2 | 2 | 2 | - | - | - | |
Type 037 | 45 | 90 | 95 | 95 | 88 | 88 | 78 | 68 | 58 | |
Type 062/1 | - | 10 | 10 | 11 | 17 | 17 | 17 | 17 | 10 | |
Type 062 | 325 | 300 | 300 | 100 | 100 | 100 | 100 | 90 | 80 | |
PG Kronshtadt | Kronshtadt | 20 | 10 | - | - | - | - | - | - | - |
PC Shanghai I | 5 | - | - | - | - | - | - | - | - | |
Type 206 | - | 5 | 5 | - | - | - | - | - | - | |
25 | 25 | 25 | - | - | - | - | - | - | ||
Mine Warfare | 136 | 126 | 116 | 92 | 92 | 92 | 92 | 92 | 90 | |
(minelayer) | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
Type 010 | 35 | 35 | 35 | 27 | 12 | 10 | - | - | - | |
MSO Type 010 [RESERVE] | Type 010 [Sov T-43] | - | - | - | 13 | 28 | 30 | 40 | 40 | 40 |
Type 082 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
(minesweeper-coastal) | 20 | 10 | - | - | - | - | - | - | - | |
(minesweeper-coastal) | 80 | 80 | 80 | 50 | 50 | 50 | 50 | 50 | 50 | |
Type 312 (drone) | + | + | + | + | + | + | + | + | + | |
37 | 36 | 36 | 26 | 33 | 37 | 39 | 52 | 54 | ||
Type 07x | - | - | - | - | - | - | - | 2 | 3 | |
Type 071 | - | - | - | - | - | - | 1 | 4 | 4 | |
Type 072 III | - | - | - | - | 4 | 8 | 12 | 20 | 25 | |
Type 072 II | - | - | 1 | 8 | 11 | 11 | 11 | 11 | 11 | |
Type 072 | 3 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | |
US LST-1 | 15 | 13 | 13 | 3 | 3 | 3 | - | - | - | |
Type 073 III | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | |
Type 073 II | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | - | |
US LSM-1 | 15 | 10 | - | - | - | - | - | - | - | |
(attack transport) | - | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | |
(hospital ship) | - | - | - | - | 2 | 2 | 2 | 2 | 2 | |
(Multirole Aviation) | - | - | - | + | + | + | + | + | + | |
Type 920 (hospital ship) | - | - | - | - | 2 | 2 | 2 | 2 | 2 | |
AH (hospital ship) | Project 320 Russian | - | - | - | - | - | ? 1 | ? 1 | ? 1 | ? 1 |
- | - | - | - | ? | ? | ? | ? | ? | ||
++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ||
Amphibious Warfare Craft | 429 | 401 | 406 | 369 | 349 | 339 | 305 | 305 | 305 | |
Type 074 | - | - | - | 12 | 14 | 15 | 20 | 25 | 30 | |
Type 079 | 23 | 30 | 30 | 31 | 31 | 31 | 25 | 20 | 15 | |
Type 068/069 | 45 | 40 | 40 | 20 | 8 | 8 | - | - | - | |
LCM Yuchin [RESERVE] | Type 068/069 | + | + | + | 30 | 30 | 30 | 30 | 30 | |
Type 067 | 300 | 320 | 320 | 45 | 36 | 25 | - | - | - | |
LCM Yunnan [RESERVE] | Type 067 | + | + | + | 230 | 200 | 200 | 200 | 200 | 200 |
?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
LCM | US LCM-6 | 50 | - | - | - | - | - | - | - | - |
LCT | US LCT-6 | 10 | 10 | 10 | - | - | - | - | - | - |
Type 722-II | 1 | 1 | 1 | 1 | - | - | - | - | - | |
Type 724 | - | - | 5 | 30 | 30 | 30 | 30 | 30 | 30 | |
Surveillance | 34 | 42 | 42 | 47 | 45 | 45 | 45 | 45 | 43 | |
(electronic reconnaissance) | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | |
(electronic reconnaissance) | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
(electronic reconnaissance) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
(electronic reconnaissance) | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | |
AGI NEWCON | (electronic reconnaissance) | - | - | - | - | - | - | 1 | 4 | 4 |
(intelligence collection) | 15 | 15 | 15 | 15 | 1 | 1 | 1 | 1 | - | |
AGI NEWCON | (intelligence collection) | - | - | - | - | 14 | 14 | 14 | 14 | 14 |
(space event ship) | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
(Oceanographic Research) | 7 | 7 | 7 | 11 | 11 | 11 | 4 | 4 | 4 | |
(Oceanographic Research) | 2 | 2 | 2 | 2 | - | - | - | - | - | |
(Oceanographic Research) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | |
AGOR NEWCON | (Oceanographic Research) | - | - | - | - | - | - | 7 | 9 | 9 |
(Surveying) (buoy tender) | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | |
AGS NEWCON | (Surveying) (buoy tender) | - | - | - | - | - | - | 7 | 7 | 7 |
Support | 174 | 166 | 173 | 164 | 155 | 154 | 142 | 140 | 135 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ADG Yen Pai | (degaussing) | - | - | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
ADG Yenka | (degaussing) | 2 | 2 | 2 | 2 | - | - | - | - | - |
ADG Yen Fang | (degaussing) | 2 | 2 | 2 | 2 | - | - | - | - | - |
Replenishment | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(Ammunition Replenishment) | - | - | - | - | - | - | . | . | . | |
(Underway Replenishment) | - | - | - | - | 1 | 1 | 3 | 3 | 3 | |
(Underway Replenishment) | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | |
(Underway Replenishment) | 4 | 3 | 2 | 2 | 2 | 2 | - | - | - | |
AK | Cargo | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(cargo) | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | |
Type 904 (cargo) | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
AK Damen | (cargo) | 1 | 1 | 1 | 1 | - | - | - | - | - |
AK Hongqi | (cargo) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 1 | 1 |
AK Danlin | (cargo) | 4 | 4 | 4 | 4 | - | - | - | - | - |
AK Yukan | (cargo) | 1 | 1 | 1 | 1 | - | - | - | - | - |
(cargo) (Romanian) | 2 | 2 | 2 | - | - | - | - | - | - | |
AK Zhandou 59 | (cargo) | 1 | 1 | 1 | - | - | - | - | - | - |
AK FS-331 | (cargo) (US Army) | 1 | - | - | - | - | - | - | - | - |
AK NEWCON | (cargo) | - | - | - | - | 5 | 5 | 5 | 10 | 10 |
AK/AOT Dandao | (cargo / transport oiler) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - |
AK/AOT Danlin | (cargo / transport oiler) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - |
AK/AOT NEWCON | (cargo / transport oiler) | - | - | - | - | - | - | - | 16 | 16 |
AOH | (small harbor oiler) | 2 | - | - | - | - | - | - | - | - |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(coastal transport oiler) | 5 | 5 | 5 | - | - | - | - | - | - | |
(coastal transport oiler) | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | |
AOTL Guangzhou | (coastal transport oiler) | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - |
(coastal transport oiler) | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | |
(coastal transport oiler) [US] | 7 | 7 | 7 | 7 | - | - | - | - | - | |
(coastal transport oiler) | 14 | 14 | 14 | - | - | - | - | - | - | |
AOTL 2-TM | (coastal transport oiler) | 1 | - | - | - | - | - | - | - | - |
AOTL NEWCON | (coastal transport oiler) | - | - | - | 10 | 15 | 15 | 15 | 15 | 15 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ARC Wulai | (cable repair) | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
(small cable ship) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | - | |
(cable ship) | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ARL Galati | (repair) (Romanian) | 1 | - | 1 | - | - | - | - | - | - |
ARL Achelous | (repair) (U.S.) | 1 | 1 | 1 | 1 | - | - | - | - | - |
(large salvage tug) | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ARS Dadong | (salvage) | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
ARS Dadao | (salvage) | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ARS Ten Ting | (salvage) | 4 | 4 | 4 | 4 | - | - | - | - | - |
ARS Kansha | (salvage) | 1 | 1 | 1 | - | - | - | - | - | - |
ARS Jin Jian Xun | (salvage) | 1 | 1 | 1 | 1 | - | - | - | - | - |
ARS NEWCON | (salvage) | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(submarine support) | 1 | 1 | 1 | - | - | - | - | - | - | |
(Submarine Tender, Small) | 2 | 2 | 2 | 2 | 2 | 2 | - | - | ||
(submarine rescue) | 5 | 5 | 3 | 3 | 3 | 2 | - | - | - | |
(submarine rescue) | 1 | 1 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | |
(submarine rescue) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
ASR NEWCON | (submarine rescue) | - | - | - | - | - | - | 6 | 6 | 6 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AT Yan Jiu | (ocean going tug) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
AT Yung Gang | (ocean going tug) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
(ocean going tug) (Soviet) | 16 | 16 | 16 | 17 | 17 | 17 | - | - | - | |
(ocean going tug) (Soviet) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | |
(ocean going tug) | 3 | 3 | 2 | - | - | - | - | - | - | |
AT Yanting | (ocean going tug) | 3 | 3 | 3 | - | - | - | - | - | - |
AT FT-14 | (ocean going tug) (ex-trawler) | 3 | - | - | - | - | - | - | - | - |
AT Sotoyomo | (ocean going tug) [US] | 2 | - | - | - | - | - | - | - | - |
AT "254-Design" | (ocean going tug) (U.S. Army) | 2 | - | - | - | - | - | - | - | - |
AT NEWCON | (ocean going tug) | - | - | - | - | - | - | 21 | 21 | 21 |
(auxilary ocean tug) | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | - | |
(auxilary ocean tug) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | |
ATA NEWCON | (auxilary ocean tug) | - | - | - | - | - | - | 4 | 8 | 12 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AWL Fuzhou | (coastal water transport) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | - |
AWL Leizhou | (coastal water transport) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | - |
AWL NEWCON | (coastal water transport) | - | - | - | - | - | - | - | 7 | 13 |
AWT Fulin | (replenishment ship) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | - |
AWT Fuzhou | (replenishment ship) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | - |
AWT NEWCON | (replenishment ship) | - | - | - | - | - | - | - | 7 | 15 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(training ship) | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(weapons trial support) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1` | - | |
(weapons trial support) | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | |
Auxiliary, Merchant Marine | Survey / Research / Exp | 32 | 31 | 33 | 32 | 32 | 32 | 32 | 30 | 30 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(icebreaker) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |
(icebreaker) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
(research) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |
(experimental) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |
(research) | - | - | - | - | - | - | - | - | - | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AGOR NEWCON | (survey / research) | - | - | - | 4 | 4 | 4 | 13 | 14 | 21 |
(oceanographic research) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
(oceanographic research) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
(oceanographic research) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
(oceanographic research) | 1 | 1 | 1 | - | - | - | - | - | - | |
(oceanographic research) | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | |
(oceanographic research) | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | |
(oceanographic survey) | 3 | - | - | - | - | - | - | - | - | |
(oceanographic research) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
(oceanographic research) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AGS NEWCON | (survey) | - | - | - | - | - | - | 6 | 6 | 6 |
(survey) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
(survey) | - | - | - | - | - | - | - | - | - | |
(survey) | - | - | - | - | - | - | - | - | - | |
(geophysical research) | - | - | - | - | - | - | - | - | - | |
(hydrographic survey) Mod-T-43 MSO | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | |
(survey) | 3 | 3 | 4 | - | - | - | - | - | - | |
(survey) | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | |
(survey) | 1 | - | - | - | - | - | - | - | - | |
(hydrographic survey) (British) | 1 | - | - | - | - | - | - | - | - | |
(coastal survey) | 2 | 2 | 2 22221- |
2014/01/29
Chinese Warships
订阅:
博文评论 (Atom)
没有评论:
发表评论